<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Spring Training Central</title>
	<atom:link href="http://springtrainingcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://springtrainingcentral.com</link>
	<description>A website devoted to covering spring training baseball throughout Central Florida</description>
	<lastBuildDate>Mon, 21 Mar 2011 15:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='springtrainingcentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d623d6c2efd8a73ff16d0725fb7b8321?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Spring Training Central</title>
		<link>http://springtrainingcentral.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://springtrainingcentral.com/osd.xml" title="Spring Training Central" />
	<atom:link rel='hub' href='http://springtrainingcentral.com/?pushpress=hub'/>
		<item>
		<title>Tigers Coverage (Lakeland Ledger)</title>
		<link>http://springtrainingcentral.com/2011/03/21/tigers-coverage/</link>
		<comments>http://springtrainingcentral.com/2011/03/21/tigers-coverage/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:34:04 +0000</pubDate>
		<dc:creator>Ryan Bass</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[detroit tigers]]></category>

		<guid isPermaLink="false">http://springtrainingcentral.com/?p=106</guid>
		<description><![CDATA[Clayton Green profiled non-roster invitee Andy Dirks and his breakout spring. Green also wrote about Tigers utility player Don Kelly and him finally being named to the opening day roster.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springtrainingcentral.com&amp;blog=19073754&amp;post=106&amp;subd=springtrainingcentraldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springtrainingcentral.com/2011/03/21/tigers-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/detroit_tigers.jpg?w=150" />
		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/detroit_tigers.jpg?w=150" medium="image">
			<media:title type="html">Detroit_Tigers</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2c433130920c2a82c544b814e7aa980e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springtrainingcentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Astros Coverage (Orlando Sentinel)</title>
		<link>http://springtrainingcentral.com/2011/03/21/astros-coverage-orlando-sentinel/</link>
		<comments>http://springtrainingcentral.com/2011/03/21/astros-coverage-orlando-sentinel/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:23:43 +0000</pubDate>
		<dc:creator>Ryan Bass</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[astros]]></category>

		<guid isPermaLink="false">http://springtrainingcentral.com/?p=104</guid>
		<description><![CDATA[Allen Levin wrote a story on Astros&#8217; pitching prospect Jordan Lyles and making his case for joining the starting rotation. Brentley Romine compiled a fantastic piece on Astros players filling out their picks for March Madness and the NCAA tournament. Levin also profiled the race for the starting catching  spot between Houston&#8217;s Humberto Quintero and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springtrainingcentral.com&amp;blog=19073754&amp;post=104&amp;subd=springtrainingcentraldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springtrainingcentral.com/2011/03/21/astros-coverage-orlando-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/astros.jpg?w=150" />
		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/astros.jpg?w=150" medium="image">
			<media:title type="html">astros</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2c433130920c2a82c544b814e7aa980e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springtrainingcentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Peralta Feeling Good and Dazzling at Shortstop (Lakeland Ledger)</title>
		<link>http://springtrainingcentral.com/2011/03/21/peralta-feeling-good-and-dazzling-at-shortstop-lakeland-ledger/</link>
		<comments>http://springtrainingcentral.com/2011/03/21/peralta-feeling-good-and-dazzling-at-shortstop-lakeland-ledger/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:31:43 +0000</pubDate>
		<dc:creator>Ryan Bass</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[detroit tigers]]></category>

		<guid isPermaLink="false">http://springtrainingcentral.com/?p=99</guid>
		<description><![CDATA[Our very own Matt Reinstetle compiled this story on Tigers SS Jhonny Peralta for the Lakeland Ledger. By MATT REINSTETLE LEDGER CORRESPONDENT Published: Thursday, March 17, 2011 at 11:42 p.m. LAKELAND &#124; Tigers shortstop Jhonny Peralta is feeling &#8220;really good&#8221; about how things are going for him in Tigertown. Peralta, 28, continues to be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springtrainingcentral.com&amp;blog=19073754&amp;post=99&amp;subd=springtrainingcentraldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springtrainingcentral.com/2011/03/21/peralta-feeling-good-and-dazzling-at-shortstop-lakeland-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/detroit_tigers.jpg?w=150" />
		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/detroit_tigers.jpg?w=150" medium="image">
			<media:title type="html">Detroit_Tigers</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2c433130920c2a82c544b814e7aa980e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springtrainingcentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring Training Preview: Houston Astros</title>
		<link>http://springtrainingcentral.com/2011/03/14/spring-training-preview-houston-astros/</link>
		<comments>http://springtrainingcentral.com/2011/03/14/spring-training-preview-houston-astros/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:38:15 +0000</pubDate>
		<dc:creator>Ryan Bass</dc:creator>
				<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Previews]]></category>

		<guid isPermaLink="false">http://springtrainingcentral.com/?p=88</guid>
		<description><![CDATA[Houston Astros Spring Training site: Osceola County Stadium (1000 Bill Beck Blvd., Kissimmee, FL 34744 2010 Record: 76-86 (4th in NL Central) Key losses (2010 stats in parentheses): 1B Lance Berkman (.245, 13 home runs, 49 RBI), SP Roy Oswalt (6-12, 3.42 ERA, 120 strike outs) Key returners: OF Hunter Pence (.282, 25 HR, 91 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springtrainingcentral.com&amp;blog=19073754&amp;post=88&amp;subd=springtrainingcentraldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springtrainingcentral.com/2011/03/14/spring-training-preview-houston-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/astros.jpg?w=150" />
		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/astros.jpg?w=150" medium="image">
			<media:title type="html">astros</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2c433130920c2a82c544b814e7aa980e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springtrainingcentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring training preview: Detroit Tigers</title>
		<link>http://springtrainingcentral.com/2011/02/14/spring-training-preview-detroit-tigers/</link>
		<comments>http://springtrainingcentral.com/2011/02/14/spring-training-preview-detroit-tigers/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:19:18 +0000</pubDate>
		<dc:creator>Ryan Bass</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://springtrainingcentral.com/?p=69</guid>
		<description><![CDATA[Detroit Tigers Spring Training site: Joker Marchant Stadium (2301 Lakeland Hills Blvd., Lakeland, FL 33805) 2010 Record: 81-81 (3rd in AL Central) Key losses (2010 stats in parentheses): C Gerald Laird (.207, 25 RBI), LF Johnny Damon (.271, 51 RBI, .355 OBP), P Eddie Bonine (4-1, 4.63 ERA, 26 strikeouts) Key returners: SS Jhonny Peralta [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springtrainingcentral.com&amp;blog=19073754&amp;post=69&amp;subd=springtrainingcentraldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springtrainingcentral.com/2011/02/14/spring-training-preview-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/detroit_tigers.jpg?w=150" />
		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/detroit_tigers.jpg?w=150" medium="image">
			<media:title type="html">Detroit_Tigers</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2c433130920c2a82c544b814e7aa980e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springtrainingcentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring training preview: Atlanta Braves</title>
		<link>http://springtrainingcentral.com/2011/02/14/spring-training-preview-atlanta-braves/</link>
		<comments>http://springtrainingcentral.com/2011/02/14/spring-training-preview-atlanta-braves/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:10:45 +0000</pubDate>
		<dc:creator>Ryan Bass</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[bobby cox]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[fredi gonzalez]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://springtrainingcentral.com/?p=71</guid>
		<description><![CDATA[Atlanta Braves Spring Training site: Champion Stadium at ESPN Wide World of Sports (800 S Victory Way, Kissimee, FL, 34747) 2010 record: 91-71 (2nd in NL East) Key losses (2010 stats in parentheses): RP Billy Wagner (7-2, 1.43 ERA, 37 saves), UT Omar Infante (.321, 65 runs, 47 RBI), RP Kyle Farnsworth (3-2, 3.34 ERA, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springtrainingcentral.com&amp;blog=19073754&amp;post=71&amp;subd=springtrainingcentraldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springtrainingcentral.com/2011/02/14/spring-training-preview-atlanta-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/braves.jpg?w=150" />
		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/02/braves.jpg?w=150" medium="image">
			<media:title type="html">braves</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2c433130920c2a82c544b814e7aa980e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springtrainingcentral</media:title>
		</media:content>
	</item>
		<item>
		<title>Meet The Staff Of STC</title>
		<link>http://springtrainingcentral.com/2011/01/15/staff-bio-ryan-bass/</link>
		<comments>http://springtrainingcentral.com/2011/01/15/staff-bio-ryan-bass/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:48:05 +0000</pubDate>
		<dc:creator>Ryan Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central florida]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[orlando sentinel]]></category>
		<category><![CDATA[ryan bass]]></category>
		<category><![CDATA[ucf]]></category>
		<category><![CDATA[ucf knights]]></category>

		<guid isPermaLink="false">http://springtrainingcentral.com/?p=4</guid>
		<description><![CDATA[Ryan Bass Ryan is a senior journalism major at the University of Central Florida. He has previously worked at ESPN as a Production Assistant intern, one of two interns hired among 3,000 applicants, where he produced highlights for ESPN&#8217;s &#8220;Sportscenter&#8221;. In addition to working at ESPN, Ryan has interned at WOFL Fox 35 News, The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springtrainingcentral.com&amp;blog=19073754&amp;post=4&amp;subd=springtrainingcentraldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springtrainingcentral.com/2011/01/15/staff-bio-ryan-bass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c433130920c2a82c544b814e7aa980e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springtrainingcentral</media:title>
		</media:content>

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/bass.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0035.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0027.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0029.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0019.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0017.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0025.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0021.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0024.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0032.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0041.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0031.jpg" medium="image" />

		<media:content url="http://springtrainingcentraldotcom.files.wordpress.com/2011/01/dsc_0037.jpg" medium="image" />
	</item>
	</channel>
</rss>
